Xorpay is the trading name of Xorpay Solutions s.r.l. Visa® is a registered trademark of the Visa International Service Association.
Get IBAN in EUR and GBP currencies, attach a Virtual & Plastic Visa® card to your wallet, and make SEPA & UK Faster Payments Transfers.
Wallet with IBAN & UK account number with sort code, Debit Virtual & Plastic Visa®, EUR & GBP Currencies, SEPA & UK Faster Payments
This Product
1. XORPAY FEE
2. UK Bank account with Short Code
3. Virtual And Physical Visa Card.
Other Product
Card and PIN Fees
Account creation fee with EUR IBAN or GBP sort code | € 9.99 | £ 9.99 |
Plastic Card (Standard Shipping: 1-3 weeks delivery) (Visa) | € 0.01 | £ 0.01 |
Plastic Card (DHL Courier: 5-8 working days delivery) (Visa) *in case of any delays Xorpay Solutions s.r.l. is not responsible |
€ 25.00 | £ 25.00 |
Virtual Card (Visa) | € 5.00 | £ 5.00 |
2nd Virtual Card (Visa) | € 5.00 | £ 5.00 |
3rd Virtual Card (Visa) | € 5.00 | £ 5.00 |
Transaction Fees | ||
---|---|---|
Activation Fee | free | free |
Monthly Service charge | € 3.00 | £ 3.00 |
Inactivity Fee (90 days) | € 3.00 | £ 3.00 |
ATM Domestic | € 1.50 | £ 1.50 |
ATM International | 1.50% + € 0.50 | 1.50% + £ 0.50 |
POS Domestic (and within SEPA Inc. MOTO/CNP) | free | free |
POS International (Inc. MOTO/CNP) | 1.20% + € 0.20 | 1.20% + £ 0.20 |
FX mark up | 0.50% | 0.50% |
ATM Balance inquiry (PIN change at ATM /ATM Decline Fee) | free | free |
Leave feedback about this